Assessment:
Class Work | 10 | Average = 7 out of 10 (70%) |
Lab Work | 20 | Average = 14 out of 20 (70%) |
First Major Exam | 20 | 20 multiple-choice questions |
Second Major Exam | 20 | 20 multiple-choice questions |
Final Exam | 30 | 30 multiple-choice questions |
Total | 100 |
Attendance:
Text Book: (Principles of Physics, Halliday, Resnick, &Walker, 10th Ed)
Week | Week | Date | Topics | Chapter | Sections | Omitted Sections |
---|---|---|---|---|---|---|
1 | Sun Tue Thu | 25 Aug 27 29 | Transverse waves Wave speed on a string, Energy and power Interference of waves | 16 16 16 | 1 2,3 5 | 16-4, 16-6 |
2 | Sun Tue Thu | 01 Sep. 03 05 | Standing waves and resonance Traveling sound waves, Interference Intensity and Sound Level, Sources of musical sound | 16 17 17 | 7 1-3 4,5 | 17-6, 17-8 |
Thursday 05 September 2024 – Last day for dropping courses without permanent record | ||||||
3 | Sun Tue Thu | 08 10 12 | Doppler effect Temperature, Celsius & Fahrenheit scales, Thermal expansion. Absorption of heat | 17 18 18 | 7 1-3 4 | |
4 | Sun Tue Thu | 15 17 19 | First Law of Thermodynamics Heat Transfer Mechanism Avogadro’s number, Ideal gasses; | 18 18 19 | 5 6 1,2 | |
5 | Sun Tue Thu | 22 24 26 | National day RMS speed, Translational kinetic energy Molar specific heat of an ideal gas, Adiabatic expansion | 19 19 | 3,4 7,9 | 19-5 19-6,8 |
6 | Sun Tue Thu | 29 01 Oct. 03 | Entropy Entropy in real world: Heat engines & Refrigerators Review | 20 20 -- | 1 20-4 -- | |
First Major Exam Tuesday 8 October 2024 7 – 9 PM | ||||||
7 | Sun Tue Thu | 06 08 10 | Coulomb’s law, Charge quantization and conservation Electric fields due to charged particles and electric dipoles Point charge and electric dipole in an Electric Fields | 21 22 22 | 1,2 1-3 6,7 | 22-4, 22-5 |
8 | Sun Tue Thu | 13 15 17 | Electric flux, Gauss’ law Charged isolated conductor, Cylindrical symmetry Planar symmetry, Spherical symmetry | 23 23 23 | 1,2 3,4 5,6 | |
9 | Sun Tue Thu | 20 22 24 | Electric potential, Equipotential surfaces, Potential energy Potential due to charged particles; Calculating E from V Potential energy of a system, Isolated conductors | 24 24 24 | 1,2 3,4,6 7,8 | 24-5 |
10 | Sun Tue Thu | 27 29 31 | Capacitance, Calculating the capacitance Capacitors in parallel and series Energy stored in an electric field, Capacitors with dielectrics | 25 25 25 | 1,2 3 4,5 | 25-6 |
31 Oct last date for dropping the course with grade “W” thru portal | ||||||
11 | Sun Tue Thu | 03 Nov 05 07 | Review Electric current, current density Resistance and resistivity, Ohm’s law, Power in electric circuits | -- 26 26 | -- 1-2 3-5 | |
Midterm Break (10 Nov – 14 Nov, 2024) Classes Resume on 17 Nov 2024 | ||||||
Second Major Exam Wednesday 20 November 2024 7 – 9 PM | ||||||
12 | Sun Tue Thu | 17 19 21 | Single loop circuits, Multi loop circuits RC circuits | 27 27 27 | 1 2 4 | 27-3 |
13 | Sun Tue Thu | 24 26 28 | Magnetic field, Crossed fields Circulating charged particle, Magnetic force on a current wire Torque on a current loop, Magnetic dipole moment | 28 28 28 | 1,2 4,6 7,8 | 28-3, 28-5 |
14 | Sun Tue Thu | 01 Dec 03 05 | Magnetic field due to a current Forces between two parallel currents, Ampere’s Law Solenoids and toroids, A Current-carrying coil as a magnetic dipole | 29 29 29 | 1 2,3 4,5 | |
15 | Sun Tue Thu | 08 10 12 | Faraday’s law and Lenz’s law Induction and energy transfers Review | 30 30 -- | 1 2 -- | 30-3 à 30-9 |
16 | Sun | 15 | Review | -- | -- | |
Final Exam -- TBA |
Wish you a successful semester. Dr. Adel Abbout , PHYS 102 Course Coordinator
Reports (points) | Quizzes (points) | Total (points) |
10 | 10 | 20 |
The final lab grade will be normalized to 14.0/20.
A DN grade shall be given to the student who has 3 or more unexcused absences in the lab.
Make up PolicyThe instructor may allow an absent student with an official excuse to have a make-up lab.
According to the Labs safety guidelines foods and beverages are not allowed in the labs.
Week | Date | Write-Up | Data Studio File |
---|---|---|---|
1 | 25 Aug. – 29 Aug. | NO LAB | |
2 | 01 Sep. - 05 Sep. | Data Analysis | |
Thursday 05 September 2024 – Last day for dropping courses without a permanent record | |||
3 | 08 Sep. - 12 Sep. | Resonance on String | |
4 | 15 Sep. - 19 Sep. | Resonance in Air Column | |
5 | 22 Sep. - 26 Sep. | NO LAB | |
6 | 29 Sep. – 03 Oct. | Specific Heat | |
7 | 06 Oct. - 10 Oct. | Perfect Gas Law | First Major Exam |
8 | 13 Oct. - 17 Oct. | Electric Field Mapping | |
9 | 20 Oct. - 24 Oct. | Capacitors | |
10 | 27 Oct. - 31 Oct. | Ohm’s Law | |
Thursday 31 October 2024: Last day of dropping course(s) with grade “W” thru KFUPM portal | |||
11 | 03 Nov. – 07 Nov. | Kirchhoff’s Laws | |
Midterm Break (10 –14 Nov. 2024) | |||
12 | 17 Nov. – 21 Nov. | NO LAB | |
13 | 24 Nov. – 28 Nov. | e/m of electron | |
14 | 01 Dec. – 05 Dec. | Current Balance | |
15 | 08 Dec. – 12 Dec. | NO LAB | |
16 | 15 Dec. | ||
Final Exam |
* The lab schedule may change according to the time of the major exams.
Need Help in PHYS 102?
You are encouraged to seek help from any instructor teaching phys102 even if he is not your instructor.
SUN | MON | TUE | WED | THU | |
---|---|---|---|---|---|
07:00– 07:50 | |||||
08:00– 08:50 | |||||
09:00- 09:50 | Khateeb (6-152) | Khateeb (6-152) | Dastageer (6-135) | ||
10:00- 10:50 | Aljalal (6-117) Khateeb (6-152) Dastageer (6-135) | Aljalal (6-117) Khateeb (6-152) | Aljalal (6-117) Dastageer (6-135) | Aljalal (6-117) | |
11:00- 11:50 | Al-Abdullah (6-106) Dastageer (6-135) Abbout (6-123) Haider (6-143) Al-Dossari (6-141) | Al-Abdullah (6-106) Abbout (6-123) Haider (6-143) Al-Dossari (6-141) | Al-Dossari (6-141) | Al-Abdullah (6-106) Abbout (6-123) Haider (6-143) Al-Dossari (6-141) | |
12 :00- 12 :50 | |||||
01:00- 01:50 | |||||
02:00- 02:50 | Abbout (6-123) | ||||
03:00– 03:50 | |||||
04 :00-04 :50 |
Go to the top.