12- Operate basic Laboratory equipment, collect, analyze, and plot data, write results and draw conclusions in a submitted report.
Assessment: | Marks | Details |
---|---|---|
Class Work | 10 | Average = 7 out of 10 (70%) |
Lab Work | 20 | Average = 14 out of 20 (70%) |
First Major Exam | 20 | 20 multiple-choice questions – Chapters 16 – 20 |
Second Major Exam | 20 | 20 multiple-choice questions – Chapters 21 – 26 |
Final Exam | 30 | 30 multiple-choice questions – Chapters 16 – 30 |
Total | 100 |
Text Book: (Principles of Physics, Halliday, Resnick, &Walker, 10th Ed)
Week | Week | Date | Topics | Chapter | Sections | Omitted Sections |
---|---|---|---|---|---|---|
1 | Sun Tue Thu | 27 Aug 2023 29 31 | Transverse waves Wave speed on a string, Energy and power Interference of waves | 16 16 16 | 1 2,3 5 | 16-4, 16-6 |
2 | Sun Tue Thu | 03 Sep 2023 05 07 | Standing waves and resonance Traveling sound waves, Interference Intensity and Sound Level, Sources of musical sound | 16 17 17 | 7 1-3 4,5 | 17-6, 17-8 |
Thursday 07 September 2023 – Last day for dropping courses without permanent record | ||||||
3 | Sun Tue Thu | 10 12 14 | Doppler effect Temperature, Celsius & Fahrenheit scales, Thermal expansion Absorption of heat | 17 18 18 | 7 1-3 4 | |
4 | Sun Tue Thu | 17 19 21 | First Law of Thermodynamics Heat Transfer Mechanism Avogadro’s number, Ideal gasses; | 18 18 19 | 5 6 1,2 | |
5 | Sun Tue Thu | 24 26 28 | National Day Holiday RMS speed, Translational kinetic energy Molar specific heat of an ideal gas, Adiabatic expansion | 19 19 | 3,4 7,9 | 19-5, 19-6
|
6 | Sun Tue Thu | 01 Oct 2023 03 05 | Entropy Entropy in real world: Heat engines & Refrigerators Review | 20 20 -- | 1 2,3 -- | 20-4 |
First Major Exam (Chapters 16 – 20) (Tuesday Oct 10; 18:00 – 20:00) | ||||||
7 | Sun Tue Thu | 08 10 12 | Coulomb’s law, Charge quantization and conservation Electric fields due to charged particles and electric dipoles Point charge and electric dipole in an Electric Fields | 21 22 22 | 1,2 1-3 6,7 | 22-4, 22-5
|
8 | Sun Tue Thu | 15 17 19 | Electric flux, Gauss’ law Charged isolated conductor, Cylindrical symmetry Planar symmetry, Spherical symmetry | 23 23 23 | 1,2 3,4 5,6 | |
9 | Sun Tue Thu | 22 24 26 | Electric potential, Equipotential surfaces, Potential energy Potential due to charged particles; Calculating E from V Potential energy of a system, Isolated conductors | 24 24 24 | 1,2 3,4,6 7,8 | 24-5 |
10 | Sun Tue Thu | 29 31 02 Nov 2023 | Capacitance, Calculating the capacitance Capacitors in parallel and series Energy stored in an electric field, Capacitors with dielectrics | 25 25 25 | 1,2 3 4,5 | 25-6 |
11 | Sun Tue Thu | 05 07 09 | Electric current, current density Resistance and resistivity, Ohm’s law, Power in electric circuits Review | 25 26 -- | 1,2 3-5 --- | |
Second Major Exam (Chapters 21 – 26) (Saturday, Nov 11; 18:00 – 20:00) | ||||||
12 | Sun Tue Thu | 12 14 16 | Single loop circuits, Multi loop circuits RC circuits | 27 27 27 | 1 2 4 | 27-3 |
Midterm Break (Nov19 – Nov23 , 2023) | ||||||
13 | Sun Tue Thu | 26 28 30 | Magnetic field, Cross fields Circulating charged particle, Magnetic force on a current wire Torque on a current loop, Magnetic dipole moment | 28 28 28 | 1,2 4,6 7,8 | 28-3, 28-5 |
14 | Sun Tue Thu | 03 Dec 2023 05 07 | Magnetic field due to a current Forces between two parallel currents, Ampere’s Law Solenoids and toroids, A Current-carrying coil as a magnetic dipole | 29 29 29 | 1 2,3 4,5 | |
15 | Sun Tue Thu | 10 12 14 | Faraday’s law and Lenz’s law Induction and energy transfers Review | 30 30 -- | 1 2 -- | 30-3 - 30-9 |
16 | Sun | 17 | Review | -- | -- | |
(TBA) --- Final Exam (Chapter 16–30) |
I wish you a successful semester. PHYS102 Coordinator: Dr. Muhammad Baseer Haider
Reports (points) | Quizzes (points) | Total (points) |
10 | 10 | 20 |
The final lab grade will be normalized to 14.0/20.
A DN grade shall be given to the student who has 3 or more unexcused absences in the lab.
Make up PolicyThe instructor may allow an absent student with an official excuse to have a make-up lab.
According to the Labs safety guidelines foods and beverages are not allowed in the labs.
Week# | Date | Write-up |
---|---|---|
1 | 27 Aug. - 31 Aug. | NO LAB |
2 | 03 Sep. - 07 Sep. | Data Analysis |
3 | 10 Sep. - 14 Sep. | Resonance on String |
4 | 17 Sep. - 21 Sep. | Specific Heat |
5 | 24 Sep. - 28 Sep. | NO LAB (National Day Week) |
6 | 01 Oct. - 05 Oct | Perfect Gas Law |
7 | 08 Oct. - 12 Oct. | NO LAB (Major Exam I Week) |
8 | 15 Oct. - 19 Oct. | Electric Field Mapping |
9 | 22 Oct. - 26 Oct. | Capacitors |
10 | 29 Oct. - 02 Nov. | Ohm’s Law |
11 | 05 Nov. - 09 Nov. | Kirchhoff’s Laws |
12 | 12 Nov. - 16 Nov. | NO LAB (Major Exam II Week) |
Midterm Break (Nov. 19 – Nov. 23, 2023) | ||
13 | 26 Nov. - 30 Nov. | e/m of electron |
14 | 03 Dec. - 07 Dec. | Current Balance (Last Experiment) |
15 | 10 Dec. - 14 Dec. | NO LAB |
Need Help in PHYS 102?
You are encouraged to seek help from any instructor teaching phys102 even if he is not your instructor.
SUN | MON | TUE | WED | THU | |
---|---|---|---|---|---|
07:00– 07:50 | |||||
08:00– 08:50 | |||||
09:00- 09:50 | |||||
10:00- 10:50 | Aljalal (28-147) Haider (6-143) Khateeb (6-152) | Aljalal (28-147) Haider (6-143) Khateeb (6-152) | Aljalal (28-147) Haider (6-143) | ||
11:00- 11:50 | Khateeb (6-152) | Aljalal (28-147) Khateeb (6-152) | |||
12 :00- 12 :50 | |||||
01:00- 01:50 | Al-Sadah (6-230) Al-Zahrani (6-142) | Al-Zahrani (6-142) | Al-Sadah (6-230) Al-Zahrani (6-142) | Al-Zahrani (6-142) | |
02:00- 02:50 | Al-Sadah (6-230) | Al-Sadah (6-230) | |||
03:00– 03:50 | Al-Sadah (6-230) | ||||
04 :00-04 :50 | Al-Sadah (6-230) |
Go to the top.