Welcome To Physics 101 Fall Semester 2023-2024 (Term 231)
Grading Policy | % |
---|---|
Class Work | 10 |
Lab Work | 20 |
First Major Exam (Chapters 1-6): exam time: 120 minutes, consists of 20 MCQ | 20 |
Second Major Exam (Chapters 7-11): exam time: 120 minutes, consists of 20 MCQ | 20 |
Final Exam (Comprehensive covering Chapters 1 – 15): exam time: 180 minutes, consists of 30 MCQ | 30 |
Total | 100 |
Week | Day | Date | Topics | Chapter | Sec | Useful Links |
---|---|---|---|---|---|---|
1 | Sun Tue Thu | 27 Aug 2023 29 31 | Measuring things, including lengths dimensional analysis Time and Mass Displacement, Velocity, and Acceleration | 01 01 02 | 1 2,3 1-3 | Significant fig, Motion in 1D |
2 | Sun Tue Thu | 03 Sep 2023 05 07 | Constant acceleration, Free fall, Graphical Integration Vectors and unit vectors, adding vectors by their components. Multiplying Vectors | 02 03 03 | 4-6 1-2 3 | Calculus, More Vectors River & boat |
Thursday 07 September 2023 – Last day for dropping courses without a permanent record | ||||||
3 | Sun Tue Thu | 10 12 14 | Displacement, Velocity, and Acceleration. Projectile motion, Uniform Circular Motion Relative Motion in 1D and 2D | 04 04 04 | 1-3 4,5 6,7 | Motion in 2D Projectiles |
4 | Sun Tue Thu | 17 19 21 | Review Newton's first and second laws Some particular forces | --- 05 05 | --- 1 2 | Forces Gravity Force |
5 | Sun Tue Thu | 24 26 28 | National Day Holiday Applying Newton’s Laws Review | 05 --- | 3 | Atwood Machine |
6 | Sun Tue Thu | 01 Oct 2023 03 05 | Friction, Uniform Circular Motion Review | 06 06 --- | 1 3 | Friction1, 2 Circular 1 |
First Major Exam (Chapters 1 – 6): (Tuesday Oct 10; 18:00 – 20:00) | ||||||
7 | Sun Tue Thu | 08 10 12 | Kinetic Energy and Work Work done by Weight, Spring, Power Potential energy, Conservation of Mechanical Energy | 07 07 08 | 1,2 3,4,7 1,2 | Spring 1 Hook's Law1, 2 Energy |
8 | Sun Tue Thu | 15 17 19 | Work by an External Force, Conservation of energy Center of mass, Newton’s second law for a system of particles Linear momentum, collision, and impulse | 08 09 09 | 4,5 1,2 3,4 | Conservation COM Impulse |
9 | Sun Tue Thu | 22 24 26 | Conservation of linear momentum, kinetic energy in a collision Collisions in 1-D and 2-D Rotational Variables, Const. angul. acceleration, Linear to rotation | 09 09 10 | 5,6 7,8 1-3 | Collision 1D,2D |
Thursday 02 November 2023: Last day of dropping course(s) with grade “W” thru KFUPM portal | ||||||
10 | Sun Tue Thu | 29 31 02 Nov 2023 | Kinetic Energy and Rotational Inertia Torque, Newton’s 2nd Law and Work in Rotational Motion Rolling, Forces and Kinetic Energy of Rolling, Yo-Yo | 10 10 11 | 4,5 6-8 1-3 | Inertia Torque Rolling 1, 2 |
11 | Sun Tue Thu | 05 07 09 | Torque and Angular moment., Newton’s 2nd Law in Angul. form. Rigid Body and Conservation of Angular Momentum Equilibrium, Examples of Static | 11 11 12 | 4-6 7,8 1,2 | Ang. Momentum Cons. Ang. Mom. |
Second Major Exam (Chapters 7 – 11): (Saturday Nov 11; 18:00 – 20:00) | ||||||
12 | Sun Tue Thu | 12 14 16 | Elasticity Review Review | 12 -- -- | 3 | Young, Shear Modulus |
Midterm Break (Nov19 – Nov23, 2023) | ||||||
13 | Sun Tue Thu | 26 28 30 | Newton’s law, Principle of superposition, Gravitation near Earth Gravitation Inside Earth, Gravitational potential energy Kepler's laws, Satellites | 13 13 13 | 1-3 4,5 6,7 | Gravity Orbital Kepler 1 |
14 | Sun Tue Thu | 03 Dec 2023 05 07 | Fluids, Density, and Pressure. Fluids at Rest, Measuring Pressure Pascal’s Principles, Archimedes Principle. The Continuity Equation, Bernoulli's equation | 14 14 14 | 1-3 4,5 6,7 | Buoyancy Bernoulli |
15 | Sun Tue Thu | 10 12 14 | Simple Harmonic Motion (SHM), Energy in SHM Pendulums, Circular Motion Review | 15 15 --- | 1,2 4 --- | Pendulum 1 |
16 | Sun | 17 | Review | --- | --- | |
Final Exam (Chapters 1 – 15): TBA |
I wish you a successful semester. PHYS101 Coordinator: Dr. Tariq Al-Abdullah
Grading Policy: The lab grade constitutes 20% of the Phys101 course. The grade is distributed as follows:
Reports (points) | Quizzes (points) | Total (points) |
10 | 10 | 20 |
Week | Date | Write-Up | Data Studio File/ comments |
1 | 27 Aug. - 31 Aug. | NO LAB | |
2 | 03 Sep. - 07 Sep. | Significant Figures Significant F Report | |
3 | 10 Sep. - 14 Sep. | Graphing | |
4 | 17 Sep. - 21 Sep. | Vectors | |
5 | 24 Sep. - 28 Sep. | NO LAB | (National Day Week) |
6 | 01 Oct. - 05 Oct. | Constant Acceleration | |
7 | 08 Oct. - 12 Oct | NO LAB | First Major Exam |
8 | 15 Oct. - 19 Oct.. | Newton's Laws | NewtonEx1 NewtonEx2 NewtonEx3 |
9 | 22 Oct. - 26 Oct. | Spring | Spring |
10 | 29 Oct. - 02 Nov. | Inelastic Collision | Ballistic.ds |
11 | 05 Nov. - 09 Nov. | Rotational Inertia | |
12 | 12 Nov. - 16 Nov. | NO LAB | Second Major Exam |
(Nov. 19 – Nov. 23, 2023) | NO LAB | Midterm Break | |
13 | 26 Nov. - 30 Nov. | Maxwell's Wheel | Maxwell Wheel.ds |
14 | 03 Dec. - 07 Dec. | Density | |
15 | 10 Dec. - 14 Dec. | NO LAB | |
Need Help in PHYS 101?
You are encouraged to seek help from any instructor teaching phys101 even if he is not your instructor.
SUN | MON | TUE | WED | THU | |
---|---|---|---|---|---|
07:00– 07:50 | |||||
08:00– 08:50 | Marzoug (6-220) | Marzoug (6-220) Watheq (6-231) | Marzoug (6-220) | ||
09:00- 09:50 | Vogl (6-222) Raditya (6-145) Al-Sunaidi (6-146) Abbout (6-123) | Al-Sunaidi (6-146) Abbout (6-123) | Vogl (6-222) Abbout (6-123) | ||
10:00- 10:50 | Vogl (6-222) (9:30-11:30) Raditya (6-145) Al-Sunaidi (6-146) Harrabi (6-151) | Raditya (6-145) Khan Alam (6-121) Tariq (6-259E) Abbout (6-123) Harrabi (6-151) | Al-Sunaidi (6-146) Harrabi (6-151) | Vogl (6-222) (9:30-10:30) Harrabi (6-151) | |
11:00- 11:50 | El-Said (6-228) Gasmi(6-223) Tariq (6-259E) Mogtaba (6-134) Dwaikat (6-217) | Raditya (6-145) | El-Said (6-228) Gasmi(6-223) Tariq (6-259E) Dwaikat (6-217) | El-Said (6-228) Gasmi(6-223) Tariq (6-259E) Dwaikat (6-217) | |
12 :00- 12 :50 | Mogtaba (6-134) | Watheq (6-231) | Watheq (6-231) | Dwaikat (online) | Khan Alam (6-121) |
01:00- 01:50 | Khan Alam (6-121) Watheq (6-231) (12:30-1:30) | Watheq (6-231) (12:30-1:30) | Khan Alam (6-121) | ||
02:00- 02:50 | Mogtaba (6-134) | Mogtaba (6-134) | |||
03:00– 03:50 | |||||
04 :00-04 :50 | Bahlouli Online Teams | Bahlouli Online Teams | Bahlouli Online Teams |
Go to the top.