Announcement Be aware of: Code of Academic Honesty ميثاق النزاهة الأكاديميةFormula-Sheet-Phys101 |
1. Solve kinematic problems involving motion of a point particle in one, two, and three dimensions including vector operations with an overall average of 50% in exams.
Grading Policy | % |
---|---|
Class Work | 15 |
Lab Work | 15 |
First Major Exam: exam time: 120 minutes, consists of 20 MCQ | 20 |
Second Major Exam: exam time: 120 minutes, consists of 20 MCQ | 20 |
Final Exam (Comprehensive covering Chapters 1 – 15): exam time: 180 minutes, consists of 30 MCQ | 30 |
Total | 100 |
Week | Day | Date | Topics | Chapter | Sec | Useful Links |
---|---|---|---|---|---|---|
1 | Sun Tue Thu | 24 Aug. 26 28 | Measuring things, including lengths Length, time, mass, (powers of ten), Dimensional Analysis Displacement, Velocity, and Acceleration | 01 01 02 | 1 2,3 1-3 | Significant fig, Motion in 1D |
2 | Sun Tue Thu | 31 2 Sep 4 | Constant acceleration, Free fall, Graphical Integration Vectors and unit vectors, adding vectors by their components. Multiplying Vectors | 02 03 03 | 4-6 1,2 3 | |
Thursday Sept. 4, 2025 – Last day for dropping courses without a permanent record | ||||||
3 | Sun Tue Thu | 7 9 11 | Displacement, Velocity, and Acceleration. Projectile motion, Uniform Circular Motion Relative Motion in 1D and 2D | 04 04 04 | 1-3 4,5 6,7 | Motion in 2D Projectiles River & boat |
4 | Sun Tue Thu | 14 16 18 | Newton's first and second laws Some particular forces Applying Newton’s Laws | 05 05 05 | 1 2 3 | Forces Gravity Force |
5 | Sun | 21 | Review | -- | -- | |
Tue | 23 | National Day Holiday | ||||
Thu | 25 | Friction, | 06 | 1 | ||
6 | Sun Tue Thu | 28 30 2 Oct | Uniform Circular Motion Kinetic Energy and Work Work done by Weight, Spring, Power | 06 07 07 | 3 1,2 3,4,7 | Atwood Machine Friction1, 2 Circular 1 |
First Major Exam (Chapters 1-6): Sunday, October 5th, 2025 | ||||||
7 | Sun Tue Thu | 5 7 9 | Review Potential energy, Conservation of Mechanical Energy Work by an External Force, Conservation of energy | -- 08 08 | -- 1,2 4,5 | Spring 1 |
8 | Sun Tue Thu | 12 14 16 | Review Center of mass, Newton’s second law for a system of particles Linear momentum, collision, and impulse | -- 09 09 | -- 1,2 3,4 | Hook's Law1, 2 |
9 | Sun Tue Thu | 19 21 23 | Conservation of linear momentum, kinetic energy in a collision Collisions in 1-D and 2-D Rotational Variables, Const. angular acceleration, Linear to rotation | 09 09 10 | 5,6 7,8 1-3 | Energy Conservation COM, Impulse |
26- 30 | Midterm Break | |||||
10 | Sun Tue Thu | 2 Nov 4 6 | Kinetic Energy and Rotational Inertia Torque, Newton’s 2nd Law and Work in Rotational Motion Review | 10 10 -- | 4,5 6-8 -- | Collision 1D,2D Inertia Torque |
Thursday Nov.06, 2025: Last day of dropping course(s) with grade “W” thru KFUPM portal | ||||||
11 | Sun Tue Thu | 9 11 13 | Rolling, Forces and Kinetic Energy of Rolling, Yo-Yo Torque and Angular moment, Newton’s 2nd Law in Angul. form. Rigid Body and Conservation of Angular Momentum | 11 11 11 | 1-3 4-6 7-8 | Rolling 1, 2 Ang. Momentum Cons. Ang. Mom. |
Second Major Exam (Chapters 7-11): Sunday, November 16th, 2025 | ||||||
12 | Sun Tue Thu | 16 18 20 | Review Equilibrium, Examples of Static Elasticity | -- 12 12 | -- 1,2 3 | Young, Shear Modulus |
13 | Sun Tue Thu | 23 25 27 | Newton’s law, Principle of superposition, Gravitation near Earth Gravitation Inside Earth, Gravitational potential energy Kepler's laws, Satellites | 13 13 13 | 1-3 4 ,5 6,7 | |
14 | Sun Tue Thu | 30 2 Dec 4 | Fluids, Density, and Pressure. Fluids at Rest, Measuring Pressure Pascal’s Principles, Archimedes Principle. The Continuity Equation, Bernoulli's equation | 14 14 14 | 1-3 4,5 6,7 | Gravity Orbital Kepler 1 |
15 | Sun Tue Thu | 7 9 11 | Simple Harmonic Motion (SHM), Energy in SHM Pendulums, Circular Motion Review | 15 15 -- | 1,2 4 -- | Buoyancy Bernoulli Pendulum 1 |
16 | Sun | 14 | Review | -- | -- | |
Final Exam (Chapters 1 – 15): TBA |
I wish you a successful semester. PHYS101 Coordinator: Dr. Nidal Dwaikat
Grading Policy
The lab grade constitutes 15% of the Phys101 course. The grade is distributed as follows:
Reports (points) | Quizzes | Total (Points) | Lab Average |
15 | No Quizzes | 15 | 12/15 |
General Lab Policy
Week | Date | Write-Up | Data Studio File |
---|---|---|---|
1 | 24 Aug. - 28 Aug. | NO LAB | |
2 | 31 Aug. - 04 Sep. | Significant Figures Significant F Report | |
Thursday 04 September 2025: Last day for dropping courses without a permanent record | |||
3 | 07 Sep. - 11 Sep. | Graphing | |
4 | 14 Sep. - 18 Sep. | Vectors | |
5 | 21 Sep. - 25 Sep. | NO LAB - National Day Holiday | |
6 | 28 Sep. - 02 Oct. | Constant Acceleration | |
7 | 05 Oct. - 9 Oct. | NO LAB - First Major Exam | |
8 | 12 Oct. - 16 Oct. | Newton's Laws | NewtonEx1 NewtonEx2 NewtonEx3 |
9 | 19 Oct. - 23 Oct. | Spring | Spring |
Midterm Break (26 –30 Oct. 2025) | |||
10 | 02 Nov. - 06 Nov. | Inelastic Collision | Ballistic.ds |
Thursday 06 November 2025: Last day for dropping course(s) with grade “W” thru KFUPM portal | |||
11 | 09 Nov. - 13 Nov. | Rotational Inertia | Rotation1.ds Rotation2.ds Rotation3.ds |
12 | 16 Nov. - 20 Nov. | NO LAB - Second Major Exam | |
13 | 23 Nov. - 27 Nov. | Maxwell's Wheel | Maxwell Wheel.ds |
14 | 30 Nov. - 04 Dec. | Density | |
15 | 07 Dec. - 11 Dec. | Simple Pendulum | |
16 | 14 Dec. | NO LAB | |
Final Exam |
* The lab schedule may change according to the time of the major exams.
Need Help in PHYS 101?
You are encouraged to seek help from any instructor teaching phys101 even if he is not your instructor.
SUN | MON | TUE | WED | THU | |
---|---|---|---|---|---|
07:00– 07:50 | |||||
08:00– 08:50 | Watheq (6-231) | Watheq (6-231) | |||
09:00- 09:50 | Dwaikat (6-217) Yamani (6-227) Al-Marzoug (6-220) El-Said(6-228) | El-Said(6-228) | Dwaikat (6-217) Yamani (6-227) Al-Marzoug (6-220) El-Said(6-228) | Dwaikat (6-217) Al-Marzoug (6-220) El-Said(6-228) | |
10:00- 10:50 | Bahlouli (6-221) Yamani (6-227) Abbout (6-259A) Sabri (6-139) Al-Matouq (6-259E) Haider (6-143) | Mogtaba (6-134) Sabri (6-139) Al-Matouq (6-259E) | Bahlouli (6-221) Yamani (6-227) Abbout (6-259A) Al-Matouq (6-259E) Haider (6-143) | Abbout (6-259A) Tariq (6-259E) | Bahlouli (6-221) Sabri (6-139) Haider (6-143) |
11:00- 11:50 | Farahat (6-140) Al-Matouq (6-259E) Harrabi (6-151) Al-Luhaibi (6-146) | Farahat (6-140) Tariq (6-259E) Harrabi (6-151) Al-Luhaibi (6-146) | Farahat (6-140) Harrabi (6-151) Al-Luhaibi (6-146) | ||
12 :00- 12 :50 | Yamani (6-227) Tariq (6-259E) | Tariq (6-259E) | Yamani (6-227) | ||
01:00- 01:50 | Al-Luhaibi (6-146) | Raditya (6-145) (1:30-3:20) | Mogtaba (6-134) Raditya (6-145) (1:30-3:20) Al-Luhaibi (6-146) | Al-Luhaibi (6-146) | |
02:00- 02:50 | Raditya (6-145) ) | Mogtaba (6-134) Raditya (6-145) )(1:30-3:20) | Watheq (6-231) | ||
03:00– 03:50 | Raditya (6-145) ) (1:30-3:20) | Mogtaba (6-134) Raditya (6-145) )(1:30-3:20) | Vogl (6-122; 3-6 p.m.) | ||
04 :00-04 :50 | Vogl (6-122; 3-6 p.m.) |
Go to the top.