Grading Policy | % |
---|---|
Class Work | 10 |
Lab Work | 20 |
First Major Exam: exam time: 120 minutes, consists of 20 MCQ | 20 |
Second Major Exam: exam time: 120 minutes, consists of 20 MCQ | 20 |
Final Exam (Comprehensive covering Chapters 1 – 15): exam time: 180 minutes, consists of 30 MCQ | 30 |
Total | 100 |
Week | Day | Date | Topics | Chapter | Sec | Useful Links |
---|---|---|---|---|---|---|
1 | Sun Tue Thu | 25 Aug 27 29 | Measuring things, including lengths Length, time, mass, (powers of ten), Dimensional Analysis Displacement, Velocity, and Acceleration | 01 01 02 | 1 2,3 1-3 | Significant fig, Motion in 1D |
2 | Sun Tue Thu | 01 Sep 03 05 | Constant acceleration, Free fall, Graphical Integration Vectors and unit vectors, adding vectors by their components. Multiplying Vectors | 02 03 03 | 4-6 1-2 3 | Calculus, More Vectors River & boat |
Thursday 05 September 2024 – Last day for dropping courses without a permanent record | ||||||
3 | Sun Tue Thu | 08 10 12 | Displacement, Velocity, and Acceleration. Projectile motion, Uniform Circular Motion Relative Motion in 1D and 2D | 04 04 04 | 1-3 4,5 6,7 | Motion in 2D Projectiles |
4 | Sun Tue Thu | 15 17 19 | Review Newton's first and second laws Some particular forces | --- 05 05 | --- 1 2 | Forces Gravity Force |
5 | Sun Tue Thu | 22 24 26 | National Day Holiday Applying Newton’s Laws Review | --- 05 --- | --- 3 --- | Atwood Machine |
6 | Sun Tue Thu | 29 01 Oct 03 | Friction, Uniform Circular Motion Review | 06 06 --- | 1 3 --- | Friction1, 2 Circular 1 |
First Major Exam Tuesday 8 October 2024 7 – 9 PM | ||||||
7 | Sun Tue Thu | 06 08 10 | Kinetic Energy and Work Work done by Weight, Spring, Power Potential energy, Conservation of Mechanical Energy | 07 07 08 | 1,2 3,4,7 1,2 | Spring 1 Hook's Law1, 2 Energy |
8 | Sun Tue Thu | 13 15 17 | Work by an External Force, Conservation of energy Center of mass, Newton’s second law for a system of particles Linear momentum, collision, and impulse | 08 09 09 | 4,5 1,2 3,4 | Conservation COM Impulse |
9 | Sun Tue Thu | 20 22 24 | Conservation of linear momentum, kinetic energy in a collision Collisions in 1-D and 2-D Rotational Variables, Const. angul. acceleration, Linear to rotation | 09 09 10 | 5,6 7,8 1-3 | Collision 1D,2D |
Thursday 31 October 2024: Last day of dropping course(s) with grade “W” thru KFUPM portal | ||||||
10 | Sun Tue Thu | 27 29 31 | Kinetic Energy and Rotational Inertia Torque, Newton’s 2nd Law and Work in Rotational Motion Rolling, Forces and Kinetic Energy of Rolling, Yo-Yo | 10 10 11 | 4,5 6-8 1-3 | Inertia Torque Rolling 1, 2 |
11 | Sun Tue Thu | 03 Nov 05 07 | Torque and Angular moment., Newton’s 2nd Law in Angul. form. Rigid Body and Conservation of Angular Momentum Review | 11 11 --- | 4-6 7,8 --- | Ang. Momentum Cons. Ang. Mom. |
Second Major Exam Wednesday 20 November 2024 Time: 7:00 PM – 9:00 PM Chapters: 7 to 11
| ||||||
Midterm Break (Nov 10 – Nov 14, 2024) | ||||||
12 | Sun Tue Thu | 17 19 21 | Equilibrium, Examples of Static Elasticity Review | 12 12 --- | 1,2 3 --- | Young, Shear Modulus |
13 | Sun Tue Thu | 24 26 28 | Newton’s law, Principle of superposition, Gravitation near Earth Gravitation Inside Earth, Gravitational potential energy Kepler's laws, Satellites | 13 13 13 | 1-3 4,5 6,7 | Gravity Orbital Kepler 1 |
14 | Sun Tue Thu | 01 Dec 03 05 | Fluids, Density, and Pressure. Fluids at Rest, Measuring Pressure Pascal’s Principles, Archimedes Principle. The Continuity Equation, Bernoulli's equation | 14 14 14 | 1-3 4,5 6,7 | Buoyancy Bernoulli |
15 | Sun Tue Thu | 08 10 12 | Simple Harmonic Motion (SHM), Energy in SHM Pendulums, Circular Motion Review | 15 15 --- | 1,2 4 --- | Pendulum 1 |
16 | Sun | 15 | Review | --- | --- | |
Final Exam (Chapters 1 – 15): TBA |
I wish you a successful semester.
PHYS101 Coordinator: Dr. Ayman Sherif El-Said
Grading Policy: The lab grade constitutes 20% of the Phys101 course. The grade is distributed as follows:
Reports (points) | Quizzes (points) | Total (points) |
10 | 10 | 20 |
Week | Date | Write-Up | Data Studio File |
---|---|---|---|
1 | 25 Aug. – 29 Aug. | NO LAB | |
2 | 01 Sep. - 05 Sep. | Significant Figures Significant F Report | |
Thursday 05 September 2024 – Last day for dropping courses without a permanent record | |||
3 | 08 Sep. - 12 Sep. | Graphing | |
4 | 15 Sep. - 19 Sep. | Vectors | |
5 | 22 Sep. - 26 Sep. | NO LAB | |
6 | 29 Sep. – 03 Oct. | Constant Acceleration | |
7 | 06 Oct. - 10 Oct. | Newton's Laws First Major Exam | NewtonEx1 NewtonEx2 NewtonEx3 |
8 | 13 Oct. - 17 Oct. | Spring | Spring |
9 | 20 Oct. - 24 Oct. | Inelastic Collision | Ballistic.ds |
10 | 27 Oct. - 31 Oct. | Rotational Inertia | Rotation1.ds Rotation2.ds Rotation3.ds |
Thursday 31 October 2024: Last day of dropping course(s) with grade “W” thru KFUPM portal | |||
11 | 03 Nov. – 07 Nov. | Maxwell's Wheel | Maxwell Wheel.ds |
Midterm Break (10 –14 Nov. 2024) | |||
12 | 17 Nov. – 21 Nov. | NO LAB | |
13 | 24 Nov. – 28 Nov. | Density | |
14 | 01 Dec. – 05 Dec. | Simple Pendulum | |
15 | 08 Dec. – 12 Dec. | NO LAB | |
16 | 15 Dec. | ||
Final Exam |
* The lab schedule may change according to the time of the major exams.
Need Help in PHYS 101?
You are encouraged to seek help from any instructor teaching phys101 even if he is not your instructor.
SUN | MON | TUE | WED | THU | |
---|---|---|---|---|---|
07:00– 07:50 | |||||
08:00– 08:50 | Al-Matouq(6\259G) | Burhan (6-139) | Burhan (6-139) | ||
09:00- 09:50 | Khan (6-121) Khateeb (6-152) | Khan (6-121) | Khateeb (6-152) | Khan (6-121) | |
10:00- 10:50 | Marzoug (6-220) Raditya (6-145) Gondal (6-259B) Khateeb (6-152) Harrabi (6-151) | A.Mekki (6-219) Gondal (6-259B) Jihad (6-230) | Marzoug (6-220) Raditya (6-145) Gondal (6-259B) Harrabi (6-151) | Khateeb (6-152) | Khan (6-121) Marzoug (6-220) Gondal (6-259B) Harrabi (6-151) |
11:00- 11:50 | Gasmi (6-232) Bahlouli (6-221) Raditya (6-145) Dwaikat (6-217) Sabri (6-116) | Gasmi (6-232) Bahlouli (6-221) Raditya (6-145) Dwaikat (6-217) | Ghannam (6-141) | Gasmi (6-232) Bahlouli (6-221) Dwaikat (6-217) | |
12 :00- 12 :50 | Al-Matouq(6\259G) Farahat (6-140) | Mogtaba (6-134) Ghannam (6-141) | Farahat (6-140) | Mogtaba (6-134) Ghannam (6-141) Sabri (6-116) | Farahat (6-140) |
01:00- 01:50 | A.Mekki (6-219) Jihad (6-230) | Serdar (6-115) Mogtaba (6-134) Ghannam (6-141) | Al-Luhaibi (6-114) A.Mekki (6-219) Al-Matouq(6\259G) | Al-Luhaibi (6-114) Al-Matouq(6\259G) Mogtaba (6-134) | A.Mekki (6-219) Jihad (6-230) |
02:00- 02:50 | El-Said(6-228) Jihad (6-230) Burhan (6-139) | Vogl (6-222) Serdar (6-115) Sabri (6-116) | A.Mekki (6-219) El-Said(6-228) | El-Said(6-228) Jihad (6-230) | |
03:00– 03:50 | Jihad (6-230) Burhan (6-139) | Vogl (6-222) Serdar (6-115) | |||
04 :00-04 :50 | Vogl (6-222) |
Updated on: 5 September 2024
Go to the top.